The Western Fells
The Western Fells form a wedge of hills contained between the great lakes of Buttermere and Crummock Water to the North, Seathwaite to the East and Wast Water in the South. This is one of the wildest and most rugged areas of the Lake District, with remote valleys, dramatic crags and expansive high ridges. The group contains some of the most iconic mountain scenery in the National Park, including the peaks Great Gable and Pillar, whilst the diminuitive 597 metresm Haystacks was Wainwright's favourite fell and final resting place.

| Great Gable | 899 metresm |
|---|---|
| Pillar | 892 metresm |
| Scoat Fell | 841 metresm |
| Red Pike (Wasdale) | 826 metresm |
| Steeple | 819 metresm |
| High Stile | 806 metresm |
| Kirk Fell | 802 metresm |
| Green Gable | 801 metresm |
| Haycock | 797 metresm |
| Red Pike (Buttermere) | 755 metresm |
| High Crag | 745 metresm |
| Brandreth | 715 metresm |
| Grey Knotts | 697 metresm |
| Caw Fell | 697 metresm |
| Seatallan | 692 metresm |
| Fleetwith Pike | 649 metresm |
| Base Brown | 646 metresm |
| Starling Dodd | 633 metresm |
| Yewbarrow | 627 metresm |
| Great Borne | 616 metresm |
| Haystacks | 597 metresm |
| Middle Fell | 582 metresm |
| Blake Fell | 573 metresm |
| Lank Rigg | 541 metresm |
| Gavel Fell | 524 metresm |
| Crag Fell | 523 metresm |
| Mellbreak | 512 metresm |
| Hen Comb | 506 metresm |
| Grike | 488 metresm |
| Burnbank Fell | 475 metresm |
| Low Fell | 423 metresm |
| Buckbarrow | 423 metresm |
| Fellbarrow | 416 metresm |
A Pictorial Guide to the Lakeland Fells - Book Seven: The Western Fells
The Western Fells was the seventh of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
