The Southern Fells
| Scafell Pike | 978 metresm |
|---|---|
| Scafell | 964 metresm |
| Great End | 910 metresm |
| Bowfell | 903 metresm |
| Esk Pike | 885 metresm |
| Crinkle Crags | 859 metresm |
| Lingmell | 807 metresm |
| Coniston Old Man | 802 metresm |
| Swirl How | 802 metresm |
| Brim Fell | 796 metresm |
| Allen Crags | 785 metresm |
| Great Carrs | 785 metresm |
| Glaramara | 783 metresm |
| Dow Crag | 778 metresm |
| Grey Friar | 773 metresm |
| Wetherlam | 763 metresm |
| Slight Side | 762 metresm |
| Pike of Blisco | 705 metresm |
| Cold Pike | 701 metresm |
| Harter Fell (Eskdale) | 653 metresm |
| Rossett Pike | 651 metresm |
| Illgill Head | 609 metresm |
| Seathwaite Fell | 601 metresm |
| Rosthwaite Fell - Bessyboot | 551 metresm |
| Hard Knott | 549 metresm |
| Whin Rigg | 537 metresm |
| Green Crag | 489 metresm |
| Lingmoor Fell | 470 metresm |
| Black Fell | 323 metresm |
| Holme Fell | 316 metresm |
Interactive Ordnance Survey map loading
A Pictorial Guide to the Lakeland Fells - Book Four: The Southern Fells
The Southern Fells was the fifth of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
