The Northern Fells
| Skiddaw | 930 metresm |
|---|---|
| Blencathra | 868 metresm |
| Skiddaw Little Man | 865 metresm |
| Carl Side | 747 metresm |
| Long Side | 734 metresm |
| Lonscale Fell | 715 metresm |
| Knott | 710 metresm |
| Bowscale Fell | 702 metresm |
| Ullock Pike | 690 metresm |
| Great Calva | 690 metresm |
| Bannerdale Crags | 684 metresm |
| Bakestall | 673 metresm |
| Carrock Fell | 662 metresm |
| High Pike (Caldbeck) | 658 metresm |
| Great Sca Fell | 651 metresm |
| Mungrisdale Common | 632 metresm |
| Brae Fell | 586 metresm |
| Meal Fell | 549 metresm |
| Great Cockup | 526 metresm |
| Souther Fell | 522 metresm |
| Dodd | 502 metresm |
| Longlands Fell | 483 metresm |
| Binsey | 447 metresm |
| Latrigg | 368 metresm |
Interactive Ordnance Survey map loading
A Pictorial Guide to the Lakeland Fells - Book Five: The Northern Fells
The Northern Fells was the sixth of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
