The North Western Fells
| Grasmoor | 852 metresm |
|---|---|
| Eel Crag | 839 metresm |
| Grisedale Pike | 791 metresm |
| Wandope | 774 metresm |
| Sail | 773 metresm |
| Hopegill Head | 770 metresm |
| Dale Head | 753 metresm |
| Robinson | 737 metresm |
| Hindscarth | 727 metresm |
| Whiteside | 707 metresm |
| Scar Crags | 672 metresm |
| Whiteless Pike | 660 metresm |
| High Spy | 653 metresm |
| Causey Pike | 637 metresm |
| Ard Crags | 581 metresm |
| Maiden Moor | 575 metresm |
| Outerside | 568 metresm |
| Knott Rigg | 556 metresm |
| Lord's Seat | 552 metresm |
| Whinlatter | 517 metresm |
| Broom Fell | 510 metresm |
| Barf | 469 metresm |
| Barrow | 455 metresm |
| Cat Bells | 451 metresm |
| Graystones | 450 metresm |
| Ling Fell | 374 metresm |
| Sale Fell | 359 metresm |
| Rannerdale Knotts | 355 metresm |
| Castle Crag | 290 metresm |
Interactive Ordnance Survey map loading
A Pictorial Guide to the Lakeland Fells - Book Six: The North Western Fells
The North Western Fells was the seventh of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
