The Eastern Fells
The Eastern Fells are located between Thirlmere and the A591 to the West and Ullswater and the Kirkstone Pass to the East. The fells peter out in the South near Ambleside and in the North as they approach the A66. The main spine of the Eastern Fells is the ridge that runs North South and which incorporates Helvellyn, the highest peak in the range and third highest Wainwright at 950 metresm.

| Helvellyn | 950 metresm |
|---|---|
| Nethermost Pike | 891 metresm |
| Catstye Cam | 890 metresm |
| Raise | 883 metresm |
| Fairfield | 873 metresm |
| White Side | 863 metresm |
| Dollywaggon Pike | 859 metresm |
| Great Dodd | 857 metresm |
| Stybarrow Dodd | 844 metresm |
| St Sunday Crag | 841 metresm |
| Hart Crag | 823 metresm |
| Dove Crag | 792 metresm |
| Watson's Dodd | 789 metresm |
| Red Screes | 776 metresm |
| Great Rigg | 766 metresm |
| Hart Side | 756 metresm |
| Seat Sandal | 737 metresm |
| Clough Head | 726 metresm |
| Birkhouse Moor | 718 metresm |
| Sheffield Pike | 676 metresm |
| High Pike (Scandale) | 656 metresm |
| Middle Dodd | 654 metresm |
| Little Hart Crag | 637 metresm |
| Birks | 624 metresm |
| Heron Pike | 612 metresm |
| Hartsop Above How | 584 metresm |
| Great Mell Fell | 537 metresm |
| High Hartsop Dodd | 519 metresm |
| Low Pike | 508 metresm |
| Little Mell Fell | 505 metresm |
| Stone Arthur | 504 metresm |
| Gowbarrow Fell | 481 metresm |
| Nab Scar | 450 metresm |
| Glenridding Dodd | 442 metresm |
| Arnison Crag | 433 metresm |
A Pictorial Guide to the Lakeland Fells - Book One: The Eastern Fells
The Eastern Fells was the second of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
