The Central Fells
| High Raise (Langdale) | 762 metresm |
|---|---|
| Harrison Stickle | 736 metresm |
| Sergeant Man | 736 metresm |
| Ullscarf | 726 metresm |
| Thunacar Knott | 723 metresm |
| Pike of Stickle | 708 metresm |
| Pavey Ark | 700 metresm |
| Loft Crag | 682 metresm |
| High Seat | 608 metresm |
| Bleaberry Fell | 590 metresm |
| Sergeant's Crag | 571 metresm |
| Steel Fell | 553 metresm |
| Tarn Crag (Easedale) | 549 metresm |
| Blea Rigg | 541 metresm |
| Calf Crag | 537 metresm |
| Eagle Crag | 525 metresm |
| High Tove | 515 metresm |
| Armboth Fell | 475 metresm |
| Raven Crag | 461 metresm |
| Great Crag | 449 metresm |
| Gibson Knott | 420 metresm |
| Grange Fell | 417 metresm |
| Helm Crag | 405 metresm |
| Silver How | 395 metresm |
| Walla Crag | 379 metresm |
| High Rigg | 355 metresm |
| Loughrigg Fell | 335 metresm |
Interactive Ordnance Survey map loading
A Pictorial Guide to the Lakeland Fells - Book Three: The Central Fells
The Central Fells was the fourth of seven books that Alfred Wainwright wrote in his bestselling walkers guidebook series, A Pictorial Guide to the Lakeland Fells. Wainwright originally thought the books wouldn't be very successful but the public loved them and still do to this day, spending many hours pouring over the words and intricate drawings of each fell.
