Walk the Wainwrights in 7 Weekends
| Book One: The Eastern Fells | 35 Wainwrights | 94.7 kilometreskm | 6,028 metresm | 33 hourshrs 43 minutesmins |
|---|---|---|---|---|
| Book Two: The Far Eastern Fells | 36 Wainwrights | 96.7 kilometreskm | 5,970 metresm | 34 hourshrs 8 minutesmins |
| Book Three: The Central Fells | 27 Wainwrights | 71.3 kilometreskm | 4,261 metresm | 24 hourshrs 56 minutesmins |
| Book Four: The Southern Fells | 30 Wainwrights | 101 kilometreskm | 7,324 metresm | 37 hourshrs 27 minutesmins |
| Book Five: The Northern Fells | 24 Wainwrights | 78.3 kilometreskm | 4,787 metresm | 27 hourshrs 32 minutesmins |
| Book Six: The North Western Fells | 29 Wainwrights | 71.8 kilometreskm | 5,043 metresm | 26 hourshrs 22 minutesmins |
| Book Seven: The Western Fells | 33 Wainwrights | 92.1 kilometreskm | 6,310 metresm | 33 hourshrs 32 minutesmins |
| Totals | 214 | 605.9 kilometreskm | 39,723 metresm | 9 days 1 hourhr 40 minutesmins |
Interactive Ordnance Survey map loading
Disclaimer
The walking routes on this website are provided for informational purposes only. While every effort is made to ensure accuracy, the website and its creators do not guarantee the safety, condition, or suitability of any route. Users are responsible for assessing the routes and ensuring they are appropriate for their fitness and ability. Hill walking involves inherent risks, including uneven terrain and adverse weather, and users should take necessary precautions. The website and its creators are not liable for any injury, loss, or damage resulting from the use of these routes.