Walk the Wainwrights in 36 Walks
| The Greater Grisedale Horseshoe | 8 Wainwrights | 21.7 kilometreskm | 1,677 metresm | 8 hourshrs 13 minutesmins |
|---|---|---|---|---|
| A Glenridding Circuit | 6 Wainwrights | 18.2 kilometreskm | 1,268 metresm | 6 hourshrs 40 minutesmins |
| The Greater Fairfield Horseshoe | 9 Wainwrights | 17.4 kilometreskm | 1,137 metresm | 6 hourshrs 15 minutesmins |
| The St John's Vale Skyline | 5 Wainwrights | 17 kilometreskm | 1,147 metresm | 6 hourshrs 10 minutesmins |
| A Kirkstone and Dovedale Circuit | 7 Wainwrights | 22.4 kilometreskm | 1,592 metresm | 8 hourshrs 15 minutesmins |
| A Mell Fell Medley | 3 Wainwrights | 13.6 kilometreskm | 732 metresm | 4 hourshrs 37 minutesmins |
| The Eastern Martindale Fells | 10 Wainwrights | 21.3 kilometreskm | 1,087 metresm | 7 hourshrs 9 minutesmins |
| The Western Martindale Fells | 6 Wainwrights | 21.5 kilometreskm | 1,437 metresm | 7 hourshrs 45 minutesmins |
| A Swindale Round | 4 Wainwrights | 18.3 kilometreskm | 779 metresm | 5 hourshrs 53 minutesmins |
| The Greater Kentmere Horseshoe | 10 Wainwrights | 25.7 kilometreskm | 1,314 metresm | 8 hourshrs 37 minutesmins |
| The Troutbeck Medley | 4 Wainwrights | 16 kilometreskm | 1,055 metresm | 5 hourshrs 46 minutesmins |
| Grasmere to the Langdale Pikes | 10 Wainwrights | 21 kilometreskm | 1,268 metresm | 7 hourshrs 21 minutesmins |
| The North Central Fells | 6 Wainwrights | 19.9 kilometreskm | 1,038 metresm | 6 hourshrs 43 minutesmins |
| The Greenburn Round | 4 Wainwrights | 11.8 kilometreskm | 695 metresm | 4 hourshrs 7 minutesmins |
| A Stonethwaite Medley | 6 Wainwrights | 22.4 kilometreskm | 1,162 metresm | 7 hourshrs 32 minutesmins |
| The Scafell Group | 4 Wainwrights | 13.4 kilometreskm | 1,292 metresm | 5 hourshrs 31 minutesmins |
| Great End and Glaramara | 5 Wainwrights | 18.7 kilometreskm | 1,417 metresm | 7 hourshrs 2 minutesmins |
| The Head of Langdale | 6 Wainwrights | 20.5 kilometreskm | 1,488 metresm | 7 hourshrs 36 minutesmins |
| The Coniston Fells Plus | 7 Wainwrights | 20.6 kilometreskm | 1,348 metresm | 7 hourshrs 24 minutesmins |
| An Elterwater Excursion | 4 Wainwrights | 22.6 kilometreskm | 1,300 metresm | 7 hourshrs 49 minutesmins |
| An Eskdale Medley | 3 Wainwrights | 13.7 kilometreskm | 852 metresm | 4 hourshrs 50 minutesmins |
| The Skiddaw Group | 8 Wainwrights | 19.9 kilometreskm | 1,367 metresm | 7 hourshrs 15 minutesmins |
| The Blencathra Group | 5 Wainwrights | 17.5 kilometreskm | 949 metresm | 5 hourshrs 57 minutesmins |
| Back o'Skiddaw | 7 Wainwrights | 24.8 kilometreskm | 1,450 metresm | 8 hourshrs 36 minutesmins |
| Back o'Blencathra | 4 Wainwrights | 19.8 kilometreskm | 896 metresm | 6 hourshrs 27 minutesmins |
| The Coledale Horseshoe | 5 Wainwrights | 14.7 kilometreskm | 1,302 metresm | 5 hourshrs 50 minutesmins |
| The Newlands Watershed | 10 Wainwrights | 23.6 kilometreskm | 1,809 metresm | 8 hourshrs 55 minutesmins |
| The Wythop and Lorton Fells | 7 Wainwrights | 20.4 kilometreskm | 1,314 metresm | 7 hourshrs 17 minutesmins |
| A Whiteside and Grasmoor Round | 6 Wainwrights | 15.9 kilometreskm | 1,216 metresm | 6 hourshrs |
| Great Gable and Neighbours | 5 Wainwrights | 9.7 kilometreskm | 998 metresm | 4 hourshrs 6 minutesmins |
| The Mosedale Horseshoe | 6 Wainwrights | 17 kilometreskm | 1,500 metresm | 6 hourshrs 44 minutesmins |
| A High Level Tour of Wast Water | 5 Wainwrights | 21 kilometreskm | 1,431 metresm | 7 hourshrs 38 minutesmins |
| A Buttermere Marathon | 7 Wainwrights | 24.3 kilometreskm | 1,578 metresm | 8 hourshrs 42 minutesmins |
| The Loweswater Fells | 5 Wainwrights | 14.4 kilometreskm | 1,112 metresm | 5 hourshrs 27 minutesmins |
| Low Fell and Fellbarrow | 2 Wainwrights | 6.8 kilometreskm | 424 metresm | 2 hourshrs 25 minutesmins |
| The Far Western Fells | 5 Wainwrights | 20.9 kilometreskm | 1,166 metresm | 7 hourshrs 10 minutesmins |
| Totals | 214 | 668.5 kilometreskm | 43,597 metresm | 9 days 23 hourshrs 44 minutesmins |
Interactive Ordnance Survey map loading
Disclaimer
The walking routes on this website are provided for informational purposes only. While every effort is made to ensure accuracy, the website and its creators do not guarantee the safety, condition, or suitability of any route. Users are responsible for assessing the routes and ensuring they are appropriate for their fitness and ability. Hill walking involves inherent risks, including uneven terrain and adverse weather, and users should take necessary precautions. The website and its creators are not liable for any injury, loss, or damage resulting from the use of these routes.