Ordnance Survey Explorer 303: Whitehaven and Workington

Buy Ordnance Survey Explorer 303: Whitehaven and Workington
Wainwrights Covered
Below is a list of the 12 Wainwrights covered by the Ordnance Survey Explorer 303: Whitehaven and Workington map.
| Caw Fell | 697 metresm | The Western Fells |
|---|---|---|
| Great Borne | 616 metresm | The Western Fells |
| Blake Fell | 573 metresm | The Western Fells |
| Lank Rigg | 541 metresm | The Western Fells |
| Gavel Fell | 524 metresm | The Western Fells |
| Crag Fell | 523 metresm | The Western Fells |
| Hen Comb | 506 metresm | The Western Fells |
| Grike | 488 metresm | The Western Fells |
| Burnbank Fell | 475 metresm | The Western Fells |
| Low Fell | 423 metresm | The Western Fells |
| Buckbarrow | 423 metresm | The Western Fells |
| Fellbarrow | 416 metresm | The Western Fells |
Interactive Ordnance Survey map loading